SSR
| Sr. No. | Cycle of Accreditation | Link |
| 1. | First Ist | View |
CRITERION – I
| Metrics No | Document Title | Link |
| 1.2.1 | Syllabus showing Elective papers/courses | https://www.indraraj.in/1-2-1/ |
| 1.3.1. | Syllabus showing Cross-cutting issues | https://www.indraraj.in/1-3-1/ |
| 1.3.2 | Syllabus showing project work/study tour | |
| 1.Syllabus – History showing Project work | https://www.indraraj.in/1-3-2-1/ | |
| 2. Syllabus – Political Science showing Project work | https://www.indraraj.in/1-3-2-2/ | |
| 3. Syllabus – Economics showing Project work | https://www.indraraj.in/1-2-3-3/ | |
| 4.Syllabus – Sociology showing Project work | https://www.indraraj.in/1-2-3-4/ | |
| 5.Syllabus – Marahti showing Project work | https://www.indraraj.in/1-3-2-5/ | |
| 6.Syllabus – Hindi showing Project work | https://www.indraraj.in/1-3-2-6/ | |
| 7.Syllabus – English showing Project work | https://www.indraraj.in/1-3-2-7/ | |
| 8.Syllabus – Physics showing Study Tour | https://www.indraraj.in/1-3-2-8/ | |
| 9.Syllabus – Comp Sci. showing Project work | https://www.indraraj.in/1-3-2-9/ | |
| 10.Syllabus – Botany showing Project /study tour | https://www.indraraj.in/1-3-2-10/ | |
| 11.Syllabus – Zoology showing Project/study tour | https://www.indraraj.in/1-3-2-11/ | |
| 12.Syllabus – BSc Comp Sci showing Project work | https://www.indraraj.in/1-3-2-12/ | |
| 1.4.1 | Feedback analysis with Sample Forms | https://www.indraraj.in/2022/03/23/feedback-analysis-with-sample-forms/ |
| 1.4.2 | Feedback Action Taken Report | https://www.indraraj.in/2022/03/23/feedback-action-taken-report/ |
CRITERION – II
| 2.2.1. | Remedial Coaching Reports | https://www.indraraj.in/2-2-1/ |
CRITERION – III
CRITERION – IV
| 4.1.3. | Geo tag photo of classrooms | |
| Class Room17 | https://www.indraraj.in/2022/03/27/class-room-17/ | |
| Class Room 18 | https://www.indraraj.in/2022/03/27/class-room-18/ | |
| Class Room 20 | https://www.indraraj.in/2022/03/27/class-room-20/ | |
| Class Room 21 | https://www.indraraj.in/2022/03/27/class-room-21/ | |
| Class Room 22 | https://www.indraraj.in/2022/03/27/class-room-22/ | |
| Class Room 23 | https://www.indraraj.in/2022/03/27/classroom-23/ | |
| 4.1.4/4.4.1/4.2.2./4.2.3. | Audit Report 2016-17 | https://www.indraraj.in/2022/03/23/audit-report/ |
| Audit Repoart 2017-18 | https://www.indraraj.in/2022/03/23/audit-report-2/ | |
| Audit Repoart 2018-19 | https://www.indraraj.in/2022/03/23/audit-report-2018-19/ | |
| Audit Repoart 2019-20 | https://www.indraraj.in/2022/03/23/audio-report-2019-20/ | |
| Audit Repoart 2020-21 | https://www.indraraj.in/2022/03/29/audit_report_2020-21/ |
CRITERION – V
| 5.1.1/5.1.2 | Scholarship received doc – 5 yrs | |
| 5.1.4 | Reports of events – Comp Exam/career guidance | https://www.indraraj.in/2022/03/27/competative-exam-cell-report-5-yrs/ |
| 5.1.5. | Sexual Harassment Cell Reports | https://www.indraraj.in/sexual-harassment-cell-reports/ |
| 5.3.3 | Cultural and Sports Reports | |
| 2016-2017 | https://www.indraraj.in/2022/03/27/cultural-and-sports-reports-2016-2017/ | |
| 2017-2018 | https://www.indraraj.in/2022/03/27/cultural-and-sports-reports-2017-2018/ | |
| 2018-2019 | https://www.indraraj.in/2022/03/27/cultural-and-sports-reports-2018-2019/ | |
| 2019-2020 | https://www.indraraj.in/2022/03/27/cultural-and-sports-reports-2019-2020/ | |
| 2020-2021 | https://www.indraraj.in/2022/03/27/cultural-and-sports-reports-2020-2021/ |
CRITERION – VI
| 6.1.2. | 1.Convocation ceremony report | https://www.indraraj.in/convocation-ceremony-report/ |
| 2. Institutional Oraganogram | https://www.indraraj.in/2022/03/28/6-1-2-institutional-oraganogram/ | |
| 6.2.1. | Perspective plan | https://www.indraraj.in/perspective-plan/ |
CRITERION – VII
